Royal Ascot Royal Hunt Cup Betting Odds
Another of the Day 2 highlights is the Royal Hunt Cup which is a handicap for 3 year olds and older and is run over the mile course. It resembles a very colourful cavalry charge and is one of the most spectacular races of the meeting. It is suggested that the winner of this race is usually up to listed class. The Royal Ascot betting on The Royal Hunt Cup is always very open and a lot can depend on the draw and where the speed is up the straight. All the best Ascot Betting Offers are available through this site.
This year we can expect to see a big run from the Chris Dwyer trained, Mia's Boy. He won five times last season but is still aiting to get off the mark this term. Almost certain to go off favourite however is the Jeremy Noseda trained Forgotten Voice, Bookmakers also report that there has been considerable market support for Cadre, trained by John Gosden, he looks like a Group horse in Handicap company
Past Results of the Royal Hunt Cup
2010 Royal Hunt Cup Result
16:25 Royal Hunt Cup (heritage Handicap) (str) (Class 2, 1m)
1.Invisible Man - F Dettori - 28/1
2.Riggins - J Fortune - 12/1
3.St Moritz - J Fanning - 12/1
4.Tryst - Miss H Turner - 12/1
29 Ran
Ladbrokes Offer a £25 Free Bet For Royal Ascot 2010
Ladbrokes are one of the biggest and best names in sports online bookmaking. They have put together many specialist markets for the 2010 Royal Ascot Meeting and customers can expect to be given some of the very best prices available. They are always one of the most generous when it comes to match odds and can be relied upon to provide a superb customer service.
£25 Free Royal Ascot 2010 Bet with Ladbrokes
The Full List Of 2010 Royal Hunt Cup (Group 1) Runners
| No/Draw | Form | Horse | Age - Wt | Jockey | Trainer |
|---|---|---|---|---|---|
| 1/20 | 30-275 | Forgotten Voice | 5-9-13 | J Murtagh | J Noseda |
| 2/13 | 76510- | Supaseus | 7-9-8 | T Block | H Morrison |
| 3/16 | 151-81 | Fareer | 4-9-7 | R Hills | E Dunlop |
| 4/19 | -97124 | King Jock | 9-9-7 | P Shanahan | T Collins |
| 5/24 | 593116 | Lovelace | 6-9-6 | A Nicholls | D Nicholls |
| 6/28 | -26229 | Mia's Boy | 6-9-5 | E Ahern | A Dwyer |
| 7/10 | 11-249 | Stoic | 4-9-4 | R Moore | J Noseda |
| 8/4 | 142-00 | Axiom | 6-9-4 | C Lemiare | L Cumani |
| 9/33 | 536332 | Balcarce Nov | 5-9-3 | J Spencer | T Tate |
| 10/25 | 4163-4 | Acrostic | 5-9-3 | K Fallon | L Cumani |
| 11/21 | 90-040 | Al Muheer | 5-9-3 | S Sanders | C Brittain |
| 12/22 | /810-3 | Riggins | 6-9-0 | J Fortune | A Balding |
| 13/5 | 101-31 | Dandy Boy | 4-9-0 | C O'Donoghue | D Marnane |
| 14/27 | 121356 | December Draw | 4-8-13 | S Kelly | W Knight |
| 15/15 | 701-00 | Manassas | 5-8-12 | M Dwyer | B Meehan |
| 16/2 | 114-01 | Tiger Reigns | 4-8-12 | P Makin | M Dods |
| 17/18 | 6705-4 | Smokey Oakey | 6-8-11 | M Hills | M Tompkins |
| 18/17 | 61-875 | Proponent | 6-8-11 | R Mullen | R Charlton |
| 19/11 | 81-305 | Mull Of Killough | 4-8-10 | S Drowne | J Spearing |
| 20/8 | 80-023 | Marajaa | 8-8-9 | T Queally | W Musson |
| 21/23 | 119-44 | Invisible Man | 4-8-9 | F Dettori | S Bin Suroor |
| 22/1 | 18/11- | Harald Bluetooth | 5-8-8 | N Callan | D Simcock |
| 23/26 | L472-9 | Spectait | 8-8-8 | J Crowley | J O'Neill |
| 24/32 | 115-32 | St Moritz | 4-8-7 | J Fanning | M Johnston |
| 25/14 | -66534 | Noble Citizen | 5-8-6 | W Buick | D Simcock |
| 26/6 | 558-13 | Shavansky | 6-8-6 | C Catlin | B Millman |
| 27/7 | 70-857 | Docofthebay | 6-8-6 | R Winston | J Glover |
| 28/31 | 97-584 | Please Sing | 4-8-6 | A Munro | M Channon |
| 29/29 | 1230-1 | Tryst | 1230-1 | H Turner | J Hammond |
| 30/30 | 8-0341 | Moynahan | 5-8-5 | T O'Shea | P Cole |
Form Guide
Please peruse the background to a few of the leading contenders for the Royal Hunt Cup

